PsbO1 / Anti-PsbO subunit of oxygen evolving complex of Photosystem II Antibody
In stock
SKU
AT5G66570
Immunogen: | AT5G66570 P23321 | |
Synonyms: | PsbO, OEE1, 33 kDa subunit of oxygen evolving system of photosystem II, 33 kDa thylakoid membrane protein, Manganese-stabilizing protein 1, MSP-1, OEC 33 kDa subunit, 33 kDa of the oxygen evolving complex (OEC) of PSII, Oxygen-evolving enhancer protein 1, chloroplastic | |
Background: |
PsbO is an extrinsic subunit of photosystem II, which has been proposed to play a central role in stabilization of the catalytic manganese cluster. In Arabidopsis thaliana, the PsbO proteins are encoded by two genes: psbO1(AT5G66570) and psbO2 (AT3G50820). PsbO1 is the major isoform in Arabidopsis thaliana. |
Product Information
Form: |
Lyophilized |
Stability & Storage: |
Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: |
The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Specificity And Cross Reactions
PHY0094A | Arabidopsis thaliana, Brassica napus, Brassica rapa, Nicotiana tabacum, Vitis vinifera, Zea mays, Panicum virgatum, Oryza sativa, Solanum tuberosum, Setaria viridis, Solanum lycopersicum, Cucumis sativus, Sorghum bicolor, Spinacia oleracea, Triticum aestivum, Populus trichocarpa, Gossypium raimondii, Leymus chinensis, Hordeum vulgare, Chlamydomonas reinhardtii. The sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in PSBO2 (AT3G50820). |
PHY0344 | Arabidopsis thaliana. |
PHY2252S | Arabidopsis thaliana. |
PHY2253A | Arabidopsis thaliana, Nicotiana tabacum, Brassica napus, Brassica rapa, Vitis vinifera, Solanum tuberosum, Setaria viridis, Solanum lycopersicum, Panicum virgatum, Sorghum bicolor, Triticum aestivum, Gossypium raimondii, Zea mays, Leymus chinensis, Hordeum vulgare, Oryza sativa, Populus trichocarpa, Cucumis sativus, Glycine max, Medicago truncatula, Spinacia oleracea. The sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in PSBO2 (AT3G50820). |
PHY2254A | Arabidopsis thaliana, Brassica napus, Brassica rapa, Vitis vinifera, Cucumis sativus, Nicotiana tabacum, Glycine max, Gossypium raimondii, Oryza sativa. The sequence of the synthetic peptide used for immunization is 94% (15 / 16) homologues with the sequence in PSBO2 (AT3G50820). |
PHY2255A | Arabidopsis thaliana, Brassica napus, Brassica rapa, Spinacia oleracea, Nicotiana tabacum, Vitis vinifera, Solanum lycopersicum, Solanum tuberosum, Oryza sativa, Gossypium raimondii, Populus trichocarpa, Glycine max, Cucumis sativus, Medicago truncatula, Zea mays, Setaria viridis, Panicum virgatum, Sorghum bicolor, Triticum aestivum, Hordeum vulgare. The sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in AT3G50820, is 81% (13/16) homologues with the sequence in AT4G37230. |
Black are confirmed Reactivities and Gray are predicted Reactivities. |
2018 | OHP1, OHP2, and HCF244 Form a Transient Functional Complex with the Photosystem II Reaction Center; Yonghong Li 1 2, Bei Liu 1 2, Jiao Zhang 1, Fanna Kong 1, Lin Zhang 3, Han Meng 3, Wenjing Li 4, Jean-David Rochaix 5, Dan Li 1, Lianwei Peng 6; Plant Physiology; DOI: 10.1104/pp.18.01231. |
2020 | Neoxanthin affects the stability of the C2 S2 M2 -type photosystem II supercomplexes and the kinetics of state transition in Arabidopsis; Wenfeng Tu 1, Lishuan Wu 2 3, Chunyan Zhang 1, Ruixue Sun 4, Liangsheng Wang 2 3, Wenqiang Yang 1 3, Chunhong Yang 2 3, Cheng Liu 2 3; plant journal; DOI: 10.1111/tpj.15033. |
2020 | Poly(styrene-co-maleic acid)-mediated isolation of supramolecular membrane protein complexes from plant thylakoids; Olena I Korotych 1, Thao T Nguyen 1, Brandon C Reagan 1, Tessa M Burch-Smith 1, Barry D Bruce 2; Biochimica et Biophysica Acta (BBA) - Bioenergetics; DOI: 10.1016/j.bbabio.2020.148347. |
2020 | Poly(styrene-co-maleic acid)-mediated isolation of supramolecular membrane protein complexes from plant thylakoids; Olena I Korotych 1, Thao T Nguyen 1, Brandon C Reagan 1, Tessa M Burch-Smith 1, Barry D Bruce 2; Biochimica et Biophysica Acta (BBA) - Bioenergetics; DOI: 10.1016/j.bbabio.2020.148347. |
2022 | Rubredoxin 1 Is Required for Formation of the Functional Photosystem II Core Complex in Arabidopsis thaliana; Liping Che 1, Han Meng 2, Junxiang Ruan 1, Lianwei Peng 2, Lin Zhang 2; Front Plant Sci; DOI: 10.3389/fpls.2022.824358. |
2022 | The thylakoid membrane protein NTA1 is an assembly factor of the cytochrome b6f complex essential for chloroplast development in Arabidopsis; Na Li 1, Wing Shing Wong 1, Lei Feng 1, Chunming Wang 1, King Shing Wong 1, Nianhui Zhang 2, Wei Yang 1, Yueming Jiang 3, Liwen Jiang 1, Jun-Xian He 4; Plant Communications; DOI: 10.1016/j.xplc.2022.100509. |
2024 | Structural basis for an early stage of the photosystem II repair cycle in Chlamydomonas reinhardtii; Anjie Li # 1 2, Tingting You # 3, Xiaojie Pang 2 4, Yidi Wang 1 2, Lijin Tian 2 4, Xiaobo Li 5 6, Zhenfeng Liu 7 8; Nature communications; DOI: 10.1038/s41467-024-49532-2. |
2024 | RESISTANCE TO PHYTOPHTHORA1 promotes cytochrome b559 formation during early photosystem II biogenesis in Arabidopsis; Li-Ping Che 1, Junxiang Ruan 1, Qiang Xin 1, Lin Zhang 1, Fudan Gao 1, Lujuan Cai 1, Jianing Zhang 2, Shiwei Chen 1, Hui Zhang 1, Jean-David Rochaix 3, Lianwei Peng 1; Plant Cell; DOI: 10.1093/plcell/koae196. |
Write Your Own Review